PREMIER
| | P | W | D | L | F | A | GD | P |
|---|
| FAITHFOLD A | 18 | 13 | 4 | 1 | 45 | 14 | 31 | 43 |
| HENDON UNITED SPORTS A | 18 | 11 | 4 | 3 | 50 | 27 | 23 | 37 |
| BRADY MACCABI A | 18 | 9 | 4 | 5 | 50 | 34 | 16 | 31 |
| REDBRIDGE JEWISH CARE A | 18 | 8 | 3 | 7 | 32 | 30 | 2 | 27 |
| LONDON MACCABI LIONS A | 18 | 8 | 2 | 8 | 56 | 47 | 9 | 26 |
| FC TEAM A | 18 | 7 | 3 | 8 | 38 | 41 | -3 | 24 |
| OAKWOOD A | 18 | 5 | 7 | 6 | 35 | 32 | 3 | 22 |
| NORTH LONDON RAIDERS A | 18 | 5 | 4 | 9 | 33 | 43 | -10 | 19 |
| BRIXTON OLD BOYS | 18 | 5 | 0 | 13 | 33 | 72 | -39 | 15 |
| NORSTAR A | 18 | 2 | 3 | 13 | 29 | 61 | -32 | 9 |
ONE
| | P | W | D | L | F | A | GD | P |
|---|
| GLENTHORNE UNITED A | 22 | 14 | 4 | 4 | 54 | 29 | 25 | 46 |
| LONDON MACCABI LIONS B | 21 | 14 | 3 | 4 | 49 | 24 | 25 | 45 |
| SHIRLEY PARK | 22 | 13 | 4 | 5 | 83 | 59 | 24 | 43 |
| CAMDEN PARK | 19 | 13 | 3 | 3 | 44 | 25 | 19 | 42 |
| CHIGWELL ATHLETIC | 22 | 13 | 3 | 6 | 54 | 39 | 15 | 42 |
| SOUTHGATE HARMEN | 22 | 8 | 6 | 8 | 35 | 31 | 4 | 30 |
| TEMPLE FORTUNE A | 19 | 7 | 5 | 7 | 46 | 44 | 2 | 26 |
| WOODFORD WANDERERS | 20 | 7 | 5 | 8 | 41 | 41 | 0 | 26 |
| HENDON UNITED SPORTS B | 22 | 6 | 5 | 11 | 52 | 63 | -11 | 23 |
| NORTH WEST NEASDEN A | 21 | 4 | 5 | 12 | 34 | 49 | -15 | 17 |
| FAITHFOLD B | 22 | 2 | 4 | 16 | 24 | 75 | -51 | 10 |
| UJIA | 20 | 1 | 1 | 18 | 15 | 52 | -37 | 4 |
TWO
| | P | W | D | L | F | A | GD | P |
|---|
| BRADY MACCABI B | 22 | 16 | 3 | 3 | 91 | 29 | 62 | 51 |
| LOS BLANCOS | 22 | 14 | 3 | 5 | 67 | 42 | 25 | 45 |
| SPEC FC | 21 | 12 | 4 | 5 | 48 | 29 | 19 | 40 |
| NORTH WEST NEASDEN B | 22 | 11 | 5 | 6 | 54 | 35 | 19 | 38 |
| ATHLETIC BILBAUM | 22 | 10 | 4 | 8 | 45 | 41 | 4 | 34 |
| GLENTHORNE UNITED B | 22 | 9 | 4 | 9 | 42 | 41 | 1 | 31 |
| NORTH LONDON RAIDERS B | 22 | 8 | 4 | 10 | 43 | 40 | 3 | 28 |
| REDBRIDGE JEWISH CARE B | 22 | 7 | 7 | 8 | 37 | 58 | -21 | 28 |
| FC TEAM B | 22 | 8 | 2 | 12 | 46 | 55 | -9 | 26 |
| BLIZZARD STORM | 21 | 5 | 3 | 13 | 43 | 66 | -23 | 18 |
| CATFORD & BROMEY MACC | 22 | 5 | 3 | 14 | 29 | 66 | -37 | 18 |
| NORSTAR B | 22 | 4 | 2 | 16 | 37 | 80 | -43 | 14 |
THREE
| | P | W | D | L | F | A | GD | P |
|---|
| OAKWOOD B | 20 | 17 | 1 | 2 | 61 | 16 | 45 | 52 |
| FC TEAM C | 20 | 16 | 3 | 1 | 70 | 21 | 49 | 51 |
| AC MILL HILL | 20 | 15 | 2 | 3 | 70 | 24 | 46 | 47 |
| FAITHFOLD C | 20 | 9 | 4 | 7 | 40 | 30 | 10 | 31 |
| HENDON UNITED SPORTS C | 20 | 8 | 3 | 9 | 39 | 43 | -4 | 27 |
| TEMPLE FORTUNE B | 20 | 8 | 2 | 10 | 33 | 38 | -5 | 26 |
| L'EQUIPE | 20 | 7 | 2 | 11 | 21 | 32 | -11 | 23 |
| NORSTAR C | 20 | 6 | 3 | 11 | 45 | 68 | -23 | 21 |
| LOUGHTON ORIENT | 20 | 6 | 2 | 12 | 38 | 55 | -17 | 20 |
| TOTTENHAM CHUTSPAH | 20 | 4 | 2 | 14 | 37 | 59 | -22 | 14 |
| BOCA JEWNIORS | 20 | 2 | 0 | 18 | 15 | 83 | -68 | 6 |
© Maccabi Southern Football League 2013
Tables
Last Updated: 20/05/2013
All are league tables are updated here as often as possible