PREMIER| | P | W | D | L | F | A | GD | P |
|---|
| REDBRIDGE JEWISH CARE A | 14 | 12 | 1 | 1 | 53 | 16 | 37 | 37 |
| HENDON UNITED SPORTS A | 14 | 9 | 2 | 3 | 40 | 24 | 16 | 29 |
| FAITHFOLD A | 14 | 7 | 4 | 3 | 40 | 29 | 11 | 25 |
| NORTH LONDON RAIDERS A | 14 | 8 | 0 | 6 | 30 | 30 | 0 | 24 |
| LONDON MACCABI LIONS A | 14 | 5 | 2 | 7 | 29 | 27 | 2 | 17 |
| SOUTHGATE HARMEN A | 14 | 4 | 1 | 9 | 16 | 50 | -34 | 13 |
| NORTH WEST NEASDEN A | 14 | 3 | 0 | 11 | 28 | 40 | -12 | 9 |
| NORTH WEST NEASDEN B | 14 | 2 | 2 | 10 | 21 | 41 | -20 | 8 |
ONE| | P | W | D | L | F | A | GD | P |
|---|
| NORTH LONDON RAIDERS B | 18 | 13 | 2 | 3 | 48 | 22 | 26 | 41 |
| FC TEAM A | 18 | 11 | 2 | 5 | 57 | 27 | 30 | 35 |
| BRADY MACCABI | 18 | 9 | 5 | 4 | 47 | 23 | 24 | 32 |
| OAKWOOD | 18 | 8 | 6 | 4 | 26 | 24 | 2 | 30 |
| CHIGWELL ATHLETIC | 18 | 9 | 1 | 8 | 39 | 34 | 5 | 28 |
| MONTANA BOCA UNITED A | 18 | 6 | 4 | 8 | 24 | 37 | -13 | 22 |
| SOUTHGATE HARMEN B | 18 | 5 | 4 | 9 | 29 | 46 | -17 | 19 |
| REDBRIDGE JEWISH CARE B | 18 | 6 | 1 | 11 | 31 | 55 | -24 | 19 |
| CAMDEN PARK | 18 | 5 | 2 | 11 | 34 | 46 | -12 | 17 |
| LONDON MACCABI LIONS C | 18 | 3 | 3 | 12 | 29 | 50 | -21 | 12 |
TWO| | P | W | D | L | F | A | GD | P |
|---|
| TEMPLE FORTUNE A | 14 | 11 | 0 | 3 | 54 | 27 | 27 | 33 |
| BRIXTON OLD BOYS | 14 | 9 | 2 | 3 | 45 | 24 | 21 | 29 |
| NORSTAR A | 14 | 9 | 2 | 3 | 36 | 19 | 17 | 29 |
| WOODFORD WANDERERS | 14 | 9 | 1 | 4 | 38 | 25 | 13 | 28 |
| FAITHFOLD B | 14 | 6 | 1 | 7 | 39 | 44 | -5 | 19 |
| HENDON UNITED SPORTS B | 14 | 5 | 1 | 8 | 34 | 44 | -10 | 16 |
| L'EQUIPE | 14 | 2 | 1 | 11 | 20 | 50 | -30 | 7 |
| FC TEAM B | 14 | 1 | 0 | 13 | 19 | 52 | -33 | 3 |
THREE| | P | W | D | L | F | A | GD | P |
|---|
| GLENTHORNE UNITED A | 18 | 15 | 0 | 3 | 57 | 24 | 33 | 45 |
| REDBRIDGE JEWISH CARE C | 18 | 13 | 1 | 4 | 54 | 25 | 29 | 40 |
| NORSTAR B | 18 | 10 | 5 | 3 | 56 | 30 | 26 | 35 |
| FAITHFOLD C | 18 | 10 | 2 | 6 | 72 | 48 | 24 | 32 |
| HEATH BANTA | 18 | 8 | 4 | 6 | 47 | 39 | 8 | 28 |
| UJIA | 18 | 7 | 5 | 6 | 40 | 39 | 1 | 26 |
| ZIG ZAG | 18 | 5 | 2 | 11 | 33 | 49 | -16 | 17 |
| CATFORD & BROMEY MACC | 18 | 5 | 2 | 11 | 28 | 52 | -24 | 17 |
| TEAM JLGB | 18 | 2 | 2 | 14 | 16 | 60 | -44 | 8 |
| REAL LIFE | 18 | 0 | 7 | 11 | 34 | 71 | -37 | 7 |
FOUR| | P | W | D | L | F | A | GD | P |
|---|
| INTER BOREHAMWOOD | 22 | 16 | 2 | 4 | 73 | 28 | 45 | 50 |
| BLIZZARD STORM | 22 | 16 | 2 | 4 | 66 | 33 | 33 | 50 |
| GLENTHORNE UNITED B | 22 | 16 | 0 | 6 | 82 | 27 | 55 | 48 |
| NORTH WEST NEASDEN C | 22 | 12 | 3 | 7 | 65 | 53 | 12 | 39 |
| SHIRLEY PARK | 22 | 11 | 4 | 7 | 70 | 35 | 35 | 37 |
| LOS BLANCOS | 22 | 12 | 1 | 9 | 66 | 50 | 16 | 37 |
| HENDON UNITED SPORTS C | 22 | 11 | 0 | 11 | 53 | 54 | -1 | 33 |
| NORTH LONDON RAIDERS C | 22 | 9 | 1 | 12 | 54 | 57 | -3 | 28 |
| ATHLETIC BILBAUM | 22 | 9 | 0 | 13 | 44 | 79 | -35 | 27 |
| JEWVENTUS | 22 | 6 | 3 | 13 | 51 | 62 | -11 | 21 |
| TEMPLE FORTUNE B | 22 | 4 | 2 | 16 | 28 | 59 | -31 | 14 |
| PINNER JFC | 22 | 1 | 0 | 21 | 17 | 132 | -115 | 3 |
|
|
Please remember that the clocks go FORWARD ONE hour at 2am on Sunday 27th March 2010 - so don't more
| |
Here are the Cyril Anekstein and Peter Morrison Cup dates, although these are subject to cha more
| |
If anyone has any questions regarding referees please contact the REFEREES secretary Martin more
|
|